Stock & Foreign Exchange
Market Index
| Name | Previous | Close | Change |
| COMPOSITE | 3.955,452 | 3.988,699 | 33,247 |
| AGRI | 2.251,154 | 2.265,578 | 14,424 |
| MINING | 2.748,308 | 2.787,027 | 38,719 |
| BASIC-IND | 419,008 | 424,302 | 5,294 |
| MISC-IND | 1.352,955 | 1.342,188 | -10,767 |
| CONSUMER | 1.334,165 | 1.337,435 | 3,270 |
| PROPERTY | 244,809 | 246,462 | 1,653 |
| INFRASTRUC | 713,717 | 720,078 | 6,361 |
| FINANCE | 492,804 | 497,297 | 4,493 |
| TRADE | 633,202 | 646,252 | 13,050 |
| MANUFACTUR | 1.015,497 | 1.016,970 | 1,473 |
| LQ45 | 690,232 | 696,945 | 6,713 |
| JII | 564,689 | 570,415 | 5,726 |
| MBX | 1.134,480 | 1.144,695 | 10,215 |
| DBX | 566,590 | 568,949 | 2,359 |
| KOMPAS100 | 893,446 | 901,679 | 8,233 |
| BISNIS-27 | 336,833 | 341,425 | 4,592 |
| PEFINDO25 | 453,840 | 464,116 | 10,276 |
| SRI-KEHATI | 207,467 | 209,463 | 1,996 |
| ISSI | 131,981 | 133,285 | 1,304 |
http://www.idx.co.id/, Data was taken on 08-Feb-2012
Currencies Trading
| Currencies | Values | Sell | Buy |
| AUD | 1.00 | 9,743.90 | 9,644.13 |
| BND | 1.00 | 7,265.34 | 7,191.22 |
| CAD | 1.00 | 9,073.83 | 8,981.62 |
| CHF | 1.00 | 9,899.18 | 9,795.18 |
| CNY | 1.00 | 1,433.20 | 1,418.92 |
| DKK | 1.00 | 1,609.82 | 1,593.66 |
| EUR | 1.00 | 11,966.02 | 11,845.90 |
| GBP | 1.00 | 14,357.95 | 14,211.32 |
| HKD | 1.00 | 1,165.07 | 1,153.37 |
| JPY | 100.00 | 11,740.32 | 11,618.81 |
| KRW | 1.00 | 8.09 | 8.01 |
| MYR | 1.00 | 3,007.99 | 2,974.95 |
| NOK | 1.00 | 1,564.35 | 1,547.98 |
| NZD | 1.00 | 7,551.59 | 7,471.88 |
| PGK | 1.00 | 4,552.63 | 4,154.02 |
| PHP | 1.00 | 213.50 | 211.22 |
| SEK | 1.00 | 1,355.27 | 1,340.22 |
| SGD | 1.00 | 7,265.34 | 7,191.22 |
| THB | 1.00 | 293.47 | 289.89 |
| USD | 1.00 | 9,033.00 | 8,943.00 |
| http://www.bi.go.id | |||











